|   |  
		
			
		 | 
		  |  
		  |  
		
			 A Fan-Operated Science Fiction and Fantasy Literary and Filk Convention in the Dallas/Fort Worth Area 
			  
			We love to give: Thanks to all the fen who, over the years, have helped us
			give more than $9,000 to several worthy causes.  Our annual charity efforts, born out of necessity in
			the wake of Hurricanes Katrina and Rita in 2005, now seek to help a local North Texas group that can
			effect positive change in our community.  
			
				
					 
  | 
					2009: FenCon is pleased to announce that our charity for 2009 will be the
					Genesis
					Women's Shelter of Dallas. This fine organization exists to
					provide quality safety and shelter to battered women and their
					children through crisis intervention and short term crisis
					therapeutics and to reduce the occurrence of violence against women
					and children in the greater Dallas area.
					
  
					Your donations this year will help the Shelter purchase much needed
					computers and other equipment that are in desperately short supply.
					
  
					FenCon is proud to assist the Genesis Shelter this year!
					
  						
					genesisshelter.org  | 											
				 
			  
 
			Our 2009 charity efforts will include a limited edition signed and numbered art print
			by our Artist Guest of Honor, Kurt Miller. Sixth in the highly collectable FenCon charity print
			series, the printing costs of these works of art are paid by FenCon so your entire $10 donation
			for each print goes directly to the charity.  We'll also have our annual charity auction on Saturday
			night, in conjunction with our art auction, plus a donation jar so you can give directly to this worthy
			cause.  
			
  
			FenCon Designated Charity Results:  
			
				
					2008: Our designated charity for
						FenCon V was Reading & Radio Resource.
						Our charity auction and the limited-edition Real Musgrave cover print raised a total
						of $2130 for this worthy cause. Reading & Radio Resource is a non-profit
						501(c)(3) volunteer agency, dedicated since 1969 to providing alternatives to reading
						for those who are visually or physically disabled and/or learning differenced.  | 
					 
  | 
				 
			  
			
				
					 
  | 
					2007: Our designated charity for
						FenCon IV was the North Texas Food Bank.  Our
						charity auction and the limited-edition David Mattingly cover print raised a total
						of $2000 for this worthy cause. The North Texas Food Bank passionately pursues a
						hunger-free community. In 2006, the NTFB distributed 32 million pounds of food to 764
						feeding and education programs in 13 North Texas counties, including after-school
						programs, residential treatment programs, food pantries, emergency shelters, soup
						kitchens, senior citizen centers and low-income daycare centers.  | 
				 
			  
			
				
					2006: Our designated charity for
						FenCon III was the American Diabetes
						Association. The total raised by our charity auction and our 2006 limited-edition
						Darrell K. Sweet cover art print was over $1400! Thank you for helping us honor
						the memory of Judith Ward with your generous support of this worthy cause.  | 
					 
  | 
				 
			  
			
				
					 
  | 
					2005: In the wake of Hurricane
						Katrina we announced that the designated charity of FenCon II would be the
						Salvation Army to aid their disaster
						relief efforts.  The FenCon Charity Auction raised over $2800. Signed, limited-edition
						prints of our first two program book covers by Cat Conrad and Larry Dixon plus some
						cash donations raised nearly $700. That's a grand total of $3500! Wow. Thanks
						to all the fen for their generosity.  | 
				 
			  
			FenCon Charity Cover Art Prints:  
			
				
				 
  | 
				FenCon I art by Cat Conrad  | 
				     | 
				 
  | 
				FenCon II art by Larry Dixon  | 
				 
			  
			
				
				FenCon III art by Darrell K. Sweet  | 
				 
  | 
				     | 
				FenCon IV art by David Mattingly  | 
				 
  | 
				 
			  
			Last updated 02 September 2009 
		 | 
		  |  
		  |